Record - Year by Year

Click on the years to see player scoring


YEAR       W - L - T   PTS    %      GF   GA    +/-
----------------------------------------------------
1967-68    27  32  15   69   46.62   191  226   -35
1968-69    18  43  15   51   33.55   189  270   -81
1969-70    19  35  22   60   39.47   224  257   -33
1970-71    28  34  16   72   46.15   191  223   -32
1971-72    37  29  12   86   55.13   212  191   +21
1972-73    37  30  11   85   54.49   254  230   +24
1973-74    23  38  17   63   40.38   235  275   -40
1974-75    23  50   7   53   33.13   221  341  -120
1975-76    20  53   7   47   29.38   195  303  -108
1976-77    23  39  18   64   40.00   240  310   -70
1977-78    18  53   9   45   28.13   218  325  -107
1978-79    28  40  12   68   42.50   257  289   -32
1979-80    36  28  16   88   55.00   311  253   +58
1980-81    35  28  17   87   54.38   291  263   +28
1981-82    37  23  20   94   58.75   346  288   +58
1982-83    40  24  16   96   60.00   321  290   +31
1983-84    39  31  10   88   55.00   345  344    +1
1984-85    25  43  12   62   38.75   268  322   -54
1985-86    38  33   9   85   53.13   327  305   +22
1986-87    30  40  10   70   43.75   266  314   -18
1987-88    19  48  13   51   31.88   242  349   -107
1988-89    27  37  16   70   43.75   258  278   -20
1989-90    36  40   4   76   47.50   284  291   -7
1990-91    27  39  14   68   42.50   256  266   -10
1991-92    32  42   6   70   43.75   246  278   -32
1992-93    36  38  10   82   48.81   272  293   -21

Back to Home