Wayne Connelly
Wayne Connelly led this team and received the Hockey News West Player of the Year award at years end.
Games Goals Assists Points
------ ----- ------- ------
Connelly 74 35 21 56
Cullen 67 28 25 53
Bourdrais 74 18 35 53
Balon 73 15 32 47
McMahon 74 14 33 47
P. MacDonald 69 19 23 42
Goldsworthy 68 14 33 47
Parise 42 11 15 26
Woytowich 66 4 16 20
Coolins 71 9 11 20
Marcetta 36 4 12 16
Masterton 38 4 8 12
McCord 70 3 9 12
Fizpatrick 18 3 6 9
Taylor 31 3 5 8
Horvath 14 1 6 7
Vasko 70 1 6 7
D. Harris 22 1 4 5
M. Hall 17 2 1 3
Goegan 45 1 2 3
McCaskill 4 0 2 2
Plager 42 0 2 2
Nanne 2 0 1 1
Charlebois 7 1 0 1
Lunde 7 0 1 1
Meissner 1 0 0 0
Standing 2 0 0 0
Talbot 4 0 0 0
Johns 4 0 0 0
McKechnie 4 0 0 0
M. Johnston 6 0 0 0
A. Pronovost 8 0 0 0
Back