"Steady Freddy" entered his 5th year with the North Stars. He went on to play a total of 12 seasons before retiring in 1984.
Games Goals Assists Points
------ ----- ------- ------
D. Hextall 80 17 57 74
Goldsworthy 71 37 35 72
Oliver 80 19 15 34
Boucha 51 15 14 29
Hicke 42 15 13 28
Dunlop 52 9 18 27
Gratton 34 14 12 26
Stanfield 40 8 18 26
Parise 38 9 16 25
Talafous 43 8 17 25
Gibbs 37 4 20 24
Flesch 57 8 15 23
Drouin 38 4 18 22
Barrett 62 3 18 21
Hicks 80 6 12 18
Cameron 40 10 7 17
O'Brien 56 6 10 16
Rombough 40 6 9 15
Nanne 49 6 9 15
Martineau 76 6 9 15
Bialowas 40 2 10 12
Reid 74 1 5 6
Nantais 18 4 1 5
Norrish 12 1 2 3
Cressman 5 2 0 2
Langlais 11 1 1 2
Ahrens 44 0 2 2
Cook 2 0 1 1
Chinnick 3 0 1 1
Bill Plager 7 0 0 0
Rogers 4 0 0 0
MacDougal 1 0 0 0
Colley 1 0 0 0
Back