1976-77 Minnesota North Stars


                                    Games   Goals  Assts  Points
                                    ------  -----  ----   ------
 Tim Young............................80     29     66     95
 Roland Eriksson......................80     25     44     69
 Glen Sharpley........................80     25     32     57
 Ernie Hicke..........................77     30     20     50
 Dean Talafous........................80     22     27     49
 Steve Jensen.........................78     22     23     45
 Alex Pirus...........................79     20     17     37
 Bill Fairbairn, NYR.................. 9      1      2      3
                 MIN..................51      9     20     29
 Bill Hogaboam........................73     10     15     25
 Dennis O'Brien.......................75      6     18     24
 Lou Nanne............................68      2     20     22
 Pierre Jarry.........................21      8     13     21
 Jim Roberts..........................53     11      8     19
 Doug Hicks...........................79      5     14     19
 Nick Beverley, NYR................... 9      0      0      0
                MIN...................52      2     17     19
 Tom Younghans........................78      8      6     14
 Dwight Bialowas......................18      1      9     10
 Fred Barrett.........................60      1      8      9
 Jerry Engele.........................31      1      7      8
 Tom Reid.............................54      0      8      8
 Rich Nantais.........................40      1      3      4
 Blake Dunlop......................... 3      0      1      1
 Pete LoPresti .......................44      0      1      1
 Chris Ahrens......................... 2      0      0      0
 Gary Smith ..........................36      0      0      0

Back