1977-78 Minnesota North Stars


                                    Games   Goals  Assts  Points
                                    ------  -----  ----   ------
 Roland Eriksson......................78     21     39     60
 Tim Young............................78     23     35     58
 Per-Olov Brasar......................77     20     37     57
 Glen Sharpley........................79     22     33     55
 Brad Maxwell.........................75     18     29     47
 Kent-Erik Andersson..................73     15     18     33
 Ron Zanussi..........................68     15     17     32
 Steve Jensen.........................74     13     17     30
 Dean Talafous........................75     13     16     29
 Pierre Jarry.........................35      9     17     26
 Harvey Bennett, PHI.................. 2      1      0      1
                 MIN..................64     11     10     21
 Nick Beverley........................57      7     14     21
 Tom Younghans........................72     10      8     18
 Jim Roberts..........................42      4     14     18
 Alex Pirus...........................61      9      6     15
 Fred Barrett.........................79      0     15     15
 Bryan Maxwell........................18      2      5      7
 Tom Reid.............................36      1      6      7
 Jerry Engele.........................52      1      5      6
 Bill Hogaboam........................ 8      1      2      3
 Pete LoPresti .......................53      0      2      2
 Bill Butters.........................23      1      0      1
 Lou Nanne............................26      0      1      1
 Chris Ahrens......................... 1      0      0      0
 Jamie Gallimore...................... 2      0      0      0
 Don Jackson.......................... 2      0      0      0
 Jim Boo.............................. 6      0      0      0
 Dean Magee........................... 7      0      0      0
 Paul Harrison .......................27      0      0      0

Back