Al MacAdam

"Big Al" led this team in scoring. He also received the Bill Masterton Trophy at year end.


1979-80 Minnesota North Stars


                      Games   Goals  Assts  Points
                      ------  -----  -----  ------
 Al MacAdam             80     42      51     93
 Steve Payne            80     42      43     85
 Bobby Smith            61     27      56     83
 Tim Young              77     31      43     74
 Glen Sharpley          51     20      27     47
 Mike Eaves             56     18      28     46
 Ron Zanussi            72     14      31     45
 Craig Hartsburg        79     14      30     44
 Brad Maxwell           58      7      30     37
 Tom McCarthy           68     16      20     36
 Gary Sargent           52     13      21     34
 Mike Polich            78     10      14     24
 Fred Barrett           80      8      14     22
 Kent-Erik Anderson     61      9      10     19
 Greg Smith             55      5      13     18
 Paul Shmyr             63      3      15     18
 Tom Younghans          79     10       6     16
 Steve Christoff        20      8       7     15
 Peiere Brasar          22      1      14     15
 Mike Fidler            24      5      14     19
 Curt Giles             37      2       7      9
 Kris Manery            28      3       4      7
 Ron Flockhart          10      1       3      4
 Don Jackson            10      0       4      4
 Ron Chicoine           24      1       1      2
 Hanson                 22      1       1      2
 Gilles Meloche         54      0       1      0

Back