Dirk Graham

Lou Nanne made alot of good deals as the Stars GM, but trading Graham to the Hawks for Curt Fraser in the 1987-88 season was not one of them. Fraser seemed to be always injured while Graham excelled with the Hawks and eventually became their captain.


1987-88 Minnesota North Stars

                                    Games   Goals  Assts  Points
                                    ------  -----  -----  ------
 Dino Ciccarelli....................  67     41     45      86
 Brian Bellows......................  77     40     41      81
 Brian MacLellan....................  75     16     32      48
 Brian Lawton.......................  74     17     24      41
 Neal Broten........................  54      9     30      39
 Moe Mantha  PIT ...................  21      2      8      10
             EDM ...................  25      0      6       6
             MIN ...................  30      9     13      22
 Dave Archibald.....................  78     13     20      33
 Bob Brooke.........................  77      5     20      25
 Scott Bjugstad.....................  33     10     12      22
 Dave Gagner........................  51      8     11      19
 Craig Hartsburg....................  27      3     16      19
 Gord Dineen, NYR ..................  57      4     12      16
              MIN ..................  13      1      1       2
 Frantisek Musil....................  80      9      8      17
 Terry Ruskowski....................  47      5     12      17
 Basil McRae........................  80      5     11      16
 Marc Habscheid.....................  16      4     11      15
 Ron Wilson.........................  24      2     12      14
 Curt Giles, New-York ..............  13      0      0       0
             Minnesota .............  59      1     12      13
 Curt Fraser, Chicago ..............  27      4      6      10
              Minnesota ............  10      1      1       2
 Bob Rouse..........................  74      0     12      12
 Dennis Maruk.......................  22      7      4      11
 Wally Schreiber....................  16      6      5      11
 Emanuel Viveiros...................  24      1      9      10
 Shawn Chambers.....................  19      1      7       8
 Richard Zemlak.....................  54      1      4       5
 Mike Berger........................  29      3      1       4
 Steve Payne........................   9      1      3       4
 Rick Boh...........................   8      2      1       3
 Pat Micheletti.....................  12      2      0       2
 Larry DePalma......................   7      1      1       2
 Pat Price..........................  14      0      2       2
 Al Tuer............................   6      1      0       1
 Stephane Roy.......................  12      1      0       1
 John Barrett.......................   1      0      1       1
 Warren Babe........................   6      0      1       1
 Mitch Messier......................  13      0      1       1
 Kirk Tomlinson.....................   1      0      0       0
 Jay Caufield.......................   1      0      0       0
 Tom Hirsch.........................   1      0      0       0
 Paul Houck.........................   1      0      0       0
 Ken Duggan.........................   1      0      0       0
 Bill Terry.........................   5      0      0       0
 George Servinis....................   5      0      0       0
 Jon Casey .........................  14      0      0       0
 Kari Takko ........................  37      0      0       0
 Don Beaupre .......................  43      0      0       0

Back