Doug Risebrough: Career Stats




Doug Risebrough  Forward
Born 01-29-1954 -- Kitchener, ONT
Height 5.11 -- Weight 183
Selected by Montreal Canadiens round 1 #7 overall 1974 NHL Amateur Draft
Selected by Cleveland Crusaders round 3 #40 overall 1974 WHA Amateur Draft


                                        --- Regular Season ---  ---- Playoffs ----
Season   Team                     Lge   GP    G    A  Pts  PIM  GP   G   A Pts PIM
----------------------------------------------------------------------------------
1973-74  Kitchener Rangers        OHA   46   25   27   52  114
1974-75  Nova-Scotia Voyageurs    AHL    7    5    4    9   55  --  --  --  --  --
1974-75  Montreal Canadiens       NHL   64   15   32   47  198  11   3   5   8  37
1975-76  Montreal Canadiens       NHL   80   16   28   44  180  13   0   3   3  30
1976-77  Montreal Canadiens       NHL   78   22   38   60  132  12   2   3   5  16
1977-78  Montreal Canadiens       NHL   72   18   23   41   97  15   2   2   4  17
1978-79  Montreal Canadiens       NHL   48   10   15   25   62  15   1   6   7  32
1979-80  Montreal Canadiens       NHL   44    8   10   18   81  --  --  --  --  --
1980-81  Montreal Canadiens       NHL   48   13   21   34   93   3   1   0   1   0
1981-82  Montreal Canadiens       NHL   59   15   18   33  116   5   2   1   3  11
1982-83  Calgary Flames           NHL   71   21   37   58  138   9   1   3   4  18
1983-84  Calgary Flames           NHL   77   23   28   51  161  11   2   1   3  25
1984-85  Calgary Flames           NHL   15    7    5   12   49   4   0   3   3  12
1985-86  Calgary Flames           NHL   62   15   28   43  169  22   7   9  16  38
1986-87  Calgary Flames           NHL   22    2    3    5   66   4   0   1   1   2
----------------------------------------------------------------------------------
         NHL Totals                    740  185  286  471 1542 124  21  37  58 238




Data courtesy of Internet Database