1973-74 Minnesota North Stars


                                    Games   Goals  Assts  Points
                                    ------  -----  ----   ------
 Dennis Hextall.......................78     20     62     82
 Bill Goldsworthy.....................74     48     26     74
 Danny Grant..........................78     29     35     64
 Jean-Paul Parise.....................78     18     37     55
 Fred Stanfield.......................71     16     28     44
 Jude Drouin..........................65     19     24     43
 Barry Gibbs..........................76      9     29     38
 Murray Oliver........................78     17     20     37
 Buster Harvey........................72     16     17     33
 Lou Nanne............................76     11     21     32
 Gary Bergman, DET....................11      0      6      6
               MIN....................57      3     23     26
 Tom Reid.............................76      4     19     23
 Tony Featherstone....................54      9     12     21
 Dennis O'Brien.......................77      5     12     17
 Gary Gambucci........................42      1      7      8
 Fred Barrett.........................40      0      7      7
 Alain Langlais.......................14      3      3      6
 John Rogers..........................10      2      4      6
 Dean Prentice........................24      2      3      5
 Terry Holbrook.......................22      1      3      4
 Rod Norrish.......................... 9      2      1      3
 Rick Chinnick........................ 1      0      1      1
 Chris Ahrens......................... 3      0      1      1
 Bill Plager.......................... 1      0      0      0
 Jerry Byers..........................10      0      0      0
 Blake Dunlop.........................12      0      0      0
 Fern Rivard .........................13      0      0      0
 Gump Worsley ........................29      0      0      0
 Cesare Maniago ......................40      0      0      0

Back