Dino Ciccarelli

The North Stars found a diamond in Ciccarelli. At the draft table most teams shied away from the junior star because he sustained a severly fractured femur in his last year. Minnesota took a chance and it paid off when he emerged as a legitimate scoring star. Dino finished the year with 18 goals his last 27 games since being called up in early February.


1980-81 Minnesota North Stars

                                    Games   Goals  Assts  Points
                                    ------  -----  ----   ------
 Bobby Smith..........................78     29     64     93
 Tim Young............................74     25     41     66
 Al MacAdam...........................78     21     39     60
 Steve Payne..........................76     30     28     58
 Gordie Roberts, HAR..................27      2     11     13
                 MIN..................50      6     31     37
 Tom McCarthy.........................62     23     25     48
 Craig Hartsburg......................74     13     30     43
 Kent-Erik Andersson..................77     17     24     41
 Steve Christoff......................56     26     13     39
 Mike Eaves...........................48     10     24     34
 Dino Ciccarelli......................32     18     12     30
 Curt Giles...........................67      5     22     27
 Greg Smith...........................74      5     21     26
 Brad Maxwell.........................27      3     13     16
 Mike Polich..........................74      8      5     13
 Fred Barrett.........................62      4      8     12
 Gary Sargent.........................23      4      7     11
 Tom Younghans........................74      4      6     10
 Paul Shmyr...........................61      1      9     10
 Jack Carlson.........................43      7      2      9
 Brad Palmer..........................23      4      4      8
 Ken Solheim, CHI..................... 5      2      0      2
              MIN..................... 5      2      1      3
 Kevin Maxwell........................ 6      0      3      3
 Don Jackson..........................10      0      3      3
 Neal Broten.......................... 3      2      0      2
 Ron Friest........................... 4      1      0      1
 Don Beaupre .........................44      0      1      1
 Murray Brumwell...................... 1      0      0      0
 Joe Contini.......................... 1      0      0      0
 Jim Dobson........................... 1      0      0      0
 Roger Melin.......................... 1      0      0      0
 Jon Fontas........................... 1      0      0      0
 Rob Flockhart........................ 2      0      0      0
 Gilles Meloche ......................38      0      0      0
Back