Steve Payne

1984-85 Minnesota North Stars

                                    Games   Goals  Assts  Points
                                    ------  -----  ----   ------
 Brian Bellows........................78     26     36     62
 Dennis Maruk.........................71     19     41     60
 Keith Acton..........................78     20     38     58
 Neal Broten..........................80     19     37     56
 Steve Payne..........................76     29     22     51
 Tony McKegney, QUE...................30     12      9     21
                MIN...................27     11     13     24
 Gordie Roberts.......................78      6     36     42
 Tom McCarthy.........................44     16     21     37
 Dino Ciccarelli......................51     15     17     32
 Gord Sherven, EDM....................37      9      7     16
               MIN....................32      2     12     14
 Curt Giles...........................77      5     25     30
 Willi Plett..........................47     14     14     28
 Dirk Graham..........................36     12     11     23
 Bo Berglund, QUE.....................12      4      1      5
              MIN.....................33      6      9     15
 Ken Solheim..........................55      8     10     18
 Craig Hartsburg......................32      7     11     18
 Scott Bjugstad.......................72     11      4     15
 Randy Velischek......................52      4      9     13
 Ron Wilson...........................13      4      8     12
 Brian Lawton.........................40      5      6     11
 Bob Rouse............................63      2      9     11
 Dave Richter.........................55      2      8     10
 Paul Holmgren........................16      4      3      7
 Harold Snepsts.......................71      0      7      7
 Tim Trimper..........................20      1      4      5
 Terry Martin, EDM.................... 4      0      2      2
               MIN.................... 7      1      1      2
 Tom Hirsch...........................15      0      4      4
 Jim Archibald........................ 4      1      2      3
 Tim Coulis........................... 7      1      1      2
 David Jensen......................... 5      0      1      1
 Don Biggs............................ 1      0      0      0
 John Markell......................... 1      0      0      0
 Mike Sands .......................... 3      0      0      0
 Chris Pryor.......................... 4      0      0      0
 Dan Mandich..........................10      0      0      0
 Rollie Melanson NYI.................. 8      0      0      0
                 MIN..................20      0      0      0
 Don Beaupre .........................31      0      0      0
 Gilles Meloche ......................32      0      0      0

Back