Having Broten and Payne injured combined with weak scoring depth made this year a rough one as the Stars failed to make the playoffs...... photo courtesy of Minnesota North Stars Shrine
Games Goals Assts Points
------ ----- ----- ------
Dino Ciccarelli 80 52 51 103
Brian MacLellan 76 32 31 63
Craig Hartsburg 73 11 50 61
Dirk Graham 76 25 29 54
Brian Bellows 65 26 27 53
Neal Broten 46 18 35 53
Denis Maruk 78 16 29 45
Keith Acton 78 16 29 45
Brian Lawton 66 21 23 44
Ron Wilson 65 12 29 41
Bob Brooke (NYR) 15 3 5 9
(MIN) 65 10 18 28
Brad Maxwell (VAN) 30 1 7 8
(NYR) 9 0 4 4
(MIN) 17 2 7 8
Paul Boutilier (BOS) 52 5 9 14
(MIN) 10 2 4 6
Larry DePalma 56 9 6 15
Scott Bjugstad 39 4 9 13
Gordi Roberts 67 3 10 13
Bob Rouse 72 2 10 12
Willie Plett 67 6 5 11
Frank Musil 72 2 9 11
Steve Payne 48 4 6 10
R. Helminen (NYR) 21 2 4 6
(MIN) 6 0 1 1
Jari Gronstrand 47 1 6 7
Chris Pryor 50 1 3 4
Marc Habscheid 15 2 0 2
Mike Houck 12 0 2 2
Jack Carlson 8 0 0 0
E. Viveiros 1 0 1 0
J. Archibald 1 0 0 0
C. Chisholm 1 0 0 0
S.Toomey loche 1 0 0 0
R. Smith 2 0 0 0
Hallin 6 0 0 0
Back