Larry Murphy

Larry Murphy tied Murray Oliver's record for most assists in a game when he recorded 5 of them against the NY Islanders Oct. 24, 1989.

...photo courtesy of Minnesota North Stars Shrine


1989-90 Minnesota North Stars


                      Games   Goals  Assts  Points
                      ------  -----  -----  ------
 Brian Bellows......... 80     55      44     99
 Neal Broten........... 80     23      62     85
 Dave Gagner........... 79     40      38     78
 Mike Modano........... 80     29      46     75
 Larry Murphy.......... 77     10      58     68
 Ulf Dahlen   (NYR).... 63     18      18     36
              (MIN).... 13      2       4      6
 Aaron Broten (NJ)..... 42     10       8     18
              (MIN).... 35      9       9     18
 Don Barber............ 44     15      19     34
 Basil McRae........... 66      9      17     26
 Shawn Chambers........ 78      8      18     26
 Stewart Gavin......... 80     12      13     25
 Gaetan Duchesne....... 72     12       8     20
 Perry Berezan......... 64      3      12     15
 Ville Siren........... 53      1      13     14
 Curt Giles............ 74      1      12     13
 Mark Tinordi.......... 66      3       7     10
 Frantisek Musil....... 56      2       8     10
 Helmut Balderis....... 26      3       6      9
 Rob Zettler........... 31      0       8      8
 Clark Donatelli....... 25      3       3      6
 Shane Churla.......... 53      2       3      5
 Neil Wilkinson........ 36      0       5      5
 Jon Casey (G)......... 61      0       3      3
 David Mackey.......... 16      2       0      2
 Curt Fraser...........  8      1       0      1
 Kari Takko       ..... 21      0       1      1
 D. Berthiaume (WIN)    24      0       1      1
               (MIN)     5      0       0      0
 Peter Lappin..........  6      0       0      0
 Mario Thyer...........  5      0       0      0
 Jayson More...........  5      0       0      0
 Link Gaetz............  5      0       0      0
 Ken Leiter............  4      0       0      0
 Jarmo Myllys..........  4      0       0      0
 Scott Robinson........  1      0       0      0
 Mitch Messier.........  2      0       0      0
 Mike McHugh...........  3      0       0      0

Back