A truly miraculous finish!..This team came within two games of winning it all.


1990-91 Minnesota North Stars


                      Games   Goals  Assts  Points
                      ------  -----  -----  ------
 Dave Gagner            73     40      42     82
 Brian Bellows          80     35      40     75
 Brian Propp            79     26      47     73
 Neal Broten            79     13      56     69
 Mike Modano            79     28      36     64
 Bobby Smith            73     15      31     46
 Ulf Dahlen             66     21      18     39
 Mark Tinordi           69      5      27     32
 Doug Smail    (WPG)    15      1       2      3
               (MIN)    57      7      13     20
 Brian Glynn            66      8      11     19
 Gaetan Duchesne        68      9       9     18
 Perry Berezan          52     11       6     17
 Jim Johnson   (PIT)    24      0       5      5
               (MIN)    44      1       9     10
 Curt Giles             70      4      10     14
 Mike Craig             39      8       4     12
 C. Dahlquist  (PIT)    22      1       2      3
                        42      2       6      8
 Neil Wilkinson         50      2       9     11
 Stew Gavin             38      4       4      8
 Marc Bureau   (CGY)     5      0       0      0
               (MIN)     9      0       6      6
 Rob Zettler            47      1       4      5
 Shane Churla           40      2       2      4
 Shawn Chambers         29      1       3      4
 Basil McRae            40      1       3      4
 Larry Depalma          14      3       0      3
 Jon Casey              55      0       2      2
 Dan Keczmer             9      0       1      1
 Warren Babe             1      0       1      1
 Kevin Evans             4      0       0      0
 Dean Kolstad            5      0       0      0
 Mike McHugh             6      0       0      0
 Mitch Messier           2      0       0      0
 Pat MacLeod             1      0       0      0
 Steve Gottas            1      0       0      0
 Brain Hayward          26      0       0      0
 Jarmo Myllys            2      0       0      0

Back