1991-92 Minnesota North Stars


                                    Games   Goals  Assts  Points
                                    ------  -----  -----  ------
 Mike Modano........................  76     33      44     77
 Brian Bellows......................  80     30      45     75
 Dave Gagner........................  78     31      40     71
 Ulf Dahlen.........................  79     36      30     66
 Todd Elik..........................  62     15      31     46
 Bobby Smith........................  68      9      37     46
 Brian Propp........................  51     12      23     35
 Neal Broten........................  76      8      26     34
 Mike Craig.........................  67     15      16     31
 Mark Tinordi.......................  63      4      24     28
 Gaetan Duchesne....................  73      8      15     23
 Kip Miller  QUE    ................  36      5      10     15
             MINN   ................   3      1       2      3
 Jim Johnson........................  71      4      10     14
 Chris Dahlquist....................  74      1      13     14
 Basil McRae........................  59      5       8     13
 Derian Hatcher.....................  43      7       5     12
 Craig Ludwig.......................  73      2       9     11
 Marc Bureau........................  46      6       4     10
 David Shaw, NYR ...................  10      0       1      1
             EDM ...................  12      1       1      2
             MINN ..................  37      0       7      7
 Stewart Gavin......................  35      5       4      9
 Rob Ramage.........................  34      4       5      9
 Derrick Smith......................  33      2       4      6
 Shane Churla.......................  57      4       1      5
 Steve Maltais......................  12      2       1      3
 Jon Casey .........................  52      0       2      2
 Allen Pedersen.....................  29      0       1      1
 Steve Martinson....................   1      0       0      0
 Mark Janssens, NYR ................   4      0       0      0
                MINN ...............   3      0       0      0
 Brad Berry.........................   7      0       0      0
 Enrico Ciccone.....................  11      0       0      0
 Darcy Wakaluk .....................  36      0       0      0
Back